2009 PA State Boys 10 Year Old Baseball Champions are CR Newtown
![]() |
Our Patrons for the 2009 PA State Tournament would like to say Good Luck and Enjoy Your Games in Cheltenham
|
Web Radio Streaming and Recordings
Thanks to our friends at ipadio, we streamed the audio of the games in the finals live. (Think of it like a radio station.) You can now listen to, or download the recordings from the games. (Think of it like a cassette tape; kids ask your parents what these are.)
Recordings
| Game | Part (Listen On-Line) | Score | Download (mp3) |
| Game 1 | (Started Mid Game) | McLane 0 - CR Newtown 17 | download (mp3 file) |
| Game 2 | Part 1 | Middletown 1 - Loyalsock 12 | download (mp3 file) |
| Part 2 | download (mp3 file) | ||
| Game 3 | Part 1 | McLane 11 - Middletown 2 | download (mp3 file) |
| Part 2 | download (mp3 file) | ||
| Game 4 | Part 1 | CR Newtown 3 - Loyalsock 1 | download (mp3 file) |
| Part 2 | download (mp3 file) | ||
| Game 5 | Part 1 | McLane 5 - Loyalsock 2 | download (mp3 file) |
| Part 2 | download (mp3 file) | ||
| Game 6 | Part 1 | CR Newtown 16 - McLane 5 | download (mp3 file) |
| Part 2 | download (mp3 file) | ||
| Part 3 | download (mp3 file) |
ipadio Controller
To play the recordings of the games, without leaving this site. Use the "PREVIOUS" and "NEXT" and "LATEST" buttons to go between recordings of broadcasts.
| Game # | Date | Day | Time | Team 1 | (R) | Team 2 | (R) | Field | Scorecard |
| Game 1 | 6-Aug | Thursday | 5:15 PM | McLane | 0 | CR Newtown (W) | 17 | Woodland #2 | Scorecard |
| Game 2 | 6-Aug | Thursday | 7:30 PM | Middletown | 1 | Loyalsock (W) | 12 | Woodland #2 | Scorecard |
| Game 3 | 7-Aug | Friday | 3:00 PM | McLane (W) | 11 | Middletown | 2 | Woodland #2 | Scorecard |
| Game 4 | 7-Aug | Friday | 5:30 PM | CR Newtown (W) | 3 | Loyalsock | 1 | Woodland #2 | Scorecard |
| Game 5 | 8-Aug | Saturday | 4:00 PM | McLane (W) | 5 | Loyalsock | 2 | Woodland #2 | Scorecard |
| Game 6 | 10-Aug | Monday | 5:15 PM | CR Newtown (W) | 15 | McLane | 6 | Woodland #2 | Scorecard |
Revised 4/5/13
