| Letter ID | Team ID # | Sport | Division | Color | Manager | E-mail Address | Sponsor | |
| 1 | T-Ball | T-Ball | black | Tom Weimer | tom.weimer@verizon.net | Christian Heating & Air Conditioning | ||
| 2 | T-Ball | T-Ball | red | Sean Barrera | sean@bloskyassociates.com | Barandon & Hollinger / 215-663-0200 | ||
| 3 | T-Ball | T-Ball | royal | Paul Lafond | thelafonds@gmail.com | Rising Sun Pizza / 215-342-4540 | ||
| 4 | T-Ball | T-Ball | maroon | Matt Brown | lizmattbrown@msn.com | Allen Tire & Service | ||
| 5 | T-Ball | T-Ball | forest | Bill Schafer | w.schafer@comcast.net | Bob's Village Automotive | ||
| 6 | T-Ball | T-Ball | kelly | Pat McElroy | mcelrop@wyeth.com | Charlie McKeown / Township Commisioner | ||
| 7 | T-Ball | T-Ball | teal | Wes Croy | wcroy@comcast.net | Morrissy Home Improvements / 215-742-1160 | ||
| 8 | T-Ball | T-Ball | orange | Troy Webb | jennifermwebb@comcast.net | Silva Printing / 215-663-9901 | ||
| 9 | T-Ball | T-Ball | purple | Broderick President | bpres2005@comcast.net | Camp Anglewood / www.campanglewood.com | ||
| 10 | T-Ball | T-Ball | gray | Brett Datto | bdatto@weirpartners.com | Cassell Oil DA-9-5683 / "From our Cassell to your Castle" | ||
| 11 | T-Ball | T-Ball | columbia | James Smith | james.smith.c4l6@statefarm.com | State Representative / Larry Curry | ||
| 12 | T-Ball | T-Ball | gold | Rob Greenbaum | rgreenbaum@sgllclaw.com | Kiwanis Club of Phil-Mont | ||
| 20 | Baseball | 7/8 | black | Murray Peet | mpeet@ingdirect.com | The Eye Institute / 215-276-8072 | ||
| 21 | Baseball | 7/8 | maroon | George Metro | george.metro@temple.edu | Mario Mele / Former County Chairman | ||
| 22 | Baseball | 7/8 | royal | Steve Ryan | spryan3@gmail.com | Givnish Family Funeral Homes | ||
| 23 | Baseball | 7/8 | kelly | Wayne Preno | wp2577@aol.com | Bright & Early Preschool / 215-379-KIDS | ||
| 24 | Baseball | 7/8 | red | John Haasz | lhaasz@comcast.net | Friedman & Schuman, Attorneys / 215-635-7200 | ||
| 25 | Baseball | 7/8 | forest | Dave Barnes | daveanddi1990@msn.com | Marco Polo Ristorante & Bar | ||
| 26 | Baseball | 7/8 | teal | James Smith | jrsmithjr3@comcast.net | National Digital Medical Archive | ||
| 27 | Baseball | 7/8 | orange | Art Gordon | artgordon@cavtel.net | Fox Chase Cancer Center 1-800-FOXCHASE | ||
| 28 | Baseball | 7/8 | purple | Larry Garcia | lga6583202@aol.com | Camp Anglewood / www.campanglewood.com | ||
| 29 | Baseball | 7/8 | gray | Patrick Henderson | cpathend@yahoo.com | Stephen G. Burns / Finance Officer | ||
| CHLL-A | 31 | Baseball | 9/10 | royal | John Frye | ctpd132@aol.com | Fine Care Inc / Geriatric Home Health Care | |
| CHLL-B | 32 | Baseball | 9/10 | purple | Pat McElroy | mcelrop@wyeth.com | Dudo Electric | |
| CHLL-C | 33 | Baseball | 9/10 | teal | Horace Dickerson | firststring.sports@hotmail.com | Adelphia Insurance Group | |
| CHLL-D | 34 | Baseball | 9/10 | maroon | Brian McCauley | mccauley.bmc@gmail.com | Squirrel Creek Farms | |
| CHLL-E | 35 | Baseball | 9/10 | red | John Hassz | jlhaasz@comcast.net | IT Solutions, Inc / 215-886-7166 | |
| CHLL-F | 36 | Baseball | 9/10 | orange | Craig Griffen | griffens@verizon.net | EBE Events & Entertainment / 215-634-7700 | |
| CHLL-G | 37 | Baseball | 9/10 | kelly | Ignatius Quinn | silquin5@msn.com | Hopewell Veterinary Clinic / 215-379-2536 | |
| CHLL-H | 38 | Baseball | 9/10 | black | John Clark | jclark43@its.jnj.com | Krevitz & Associates, PC / 215-645-1155 | |
| CHLL-I | 39 | Baseball | 9/10 | forest | Pat Morrin | fitterboy@comcast.net | Guaranteed Abstract Corp. / 215-657-8072 | |
| CHLL A | 41 | Baseball | 11/12 | red | Tony Bisceglie | chrlyhustl@verizon.net | The Lodge FFA | |
| CHLL B | 42 | Baseball | 11/12 | black | John McGinley | jcrcpw@comcast.net | Lloyd Sixsmith Sporting Goods | |
| CHLL C | 43 | Baseball | 11/12 | maroon | Steve Farrington | pmfarrington@comcast.net | Ron Wachsmuth Landscaping | |
| CHLL D | 44 | Baseball | 11/12 | kelly | Darryl Kelly | kellyd81@verizon.net | Tang Pharmacy | |
| CHLL E | 45 | Baseball | 11/12 | royal | Don O'Grady | dogrady@socorestrap.com | J.D.Matthews Associates LLC | |
| CHLL F | 46 | Baseball | 11/12 | forest | Frank Martino | francismartino@aol.com | Francis Martino Insurance 215-379-2400 | |
| CHLL G | 47 | Baseball | 11/12 | teal | George Metro | george.metro@temple.edu | Squirrel Creek Farms | |
| CHLL H | 48 | Baseball | 11/12 | orange | Steve Ryan | spryan3@gmail.com | Jerry Wagner Plumbing / 215-442-0420 | |
| 101 | Baseball | 13/15 | black | Dave Isaacson | david.isaacson@hp.com | Drake Tavern | ||
| 102 | Baseball | 13/15 | maroon | Rick Heimann | prheimann@comcast.net | Jeff Klein Landscaping / 215-635-5852 | ||
| 103 | Baseball | 13/15 | royal | Colin Mayson | colinmayson@hotmail.com | Jerry Wagner Plumbing / 215-442-0420 | ||
| 104 | Baseball | 13/15 | forest | Randy Wachsmuth | galawac@msn.com | The Glenside Pub | ||
| 105 | Baseball | 16/18 | navy | Harry Schmid | hschmid@ipsdb.com | Yoga Evolution | ||
| CHLL A | 51 | Softball | 7/8 | red | Tim Hassall | timothy.hassall@gmacm.com | Growth Opportunity Center | |
| CHLL B | 52 | Softball | 7/8 | purple | Kelly Durand | goose1023@aol.com | TAGA Consulting | |
| CHLL C | 53 | Softball | 7/8 | teal | Stuart Furjanic | sfurjani@cisco.com | Premier Pediatrics | |
| CHLL A | 61 | Softball | 9/10 | red | Jim Rebitz | jrebitz@earthlink.net | Rotary Club of Cheltenham-Rockledge | |
| CHLL B | 62 | Softball | 9/10 | teal | Carl Smajda | csmajda@yahoo.com | Dudo Electric | |
| CHLL C | 63 | Softball | 9/10 | purple | Tim Turner | turnertt@comcast.net | Gary Barbera's / #1 Chevyland | |
| CHLL D | 64 | Softball | 9/10 | maroon | Steve Levanthal | stevel@temple.edu | NHS Human Services | |
| CHLL A | 71 | Softball | 11/12 | red | Geoff Schwartz | geoff.schwarz@comcast.net | Klipper Magic / 215-663-8485 | |
| CHLL B | 72 | Softball | 11/12 | teal | Mary Jurscak | jurczakm@einstein.edu | Moss Rehab & Einstein at Elkins Park | |
| CHLL C | 73 | Softball | 11/12 | purple | Tom Mercurio | tvmerc@msn.com | Matus Windows / 215-576-6555 | |
| CHLL D | 74 | Softball | 11/12 | maroon | Tom Larkin | larkinfam@comcast.net | State Senator LeAnna M. Washington | |
| 81 | Softball | 13/14 | purple | Billy Jackson | ezflyer@hotmail.com | Brandt's Electronics | ||
| 82 | Softball | 13/14 | royal | Dave Freeman | david.freeman43@verizon.net | Segue Ventures | ||
| 91 | Challenger | Kelly/Orange | kelly | Maryann Crossfield | maryannc@advmcro.com | Richie Ashburn Foundation |
Revised 01/27/10
