List of Teams 2011
T-Ball
| Letter ID | Team ID # | Sport | Division | Color | Manager | E-mail Address | Sponsor |
|---|---|---|---|---|---|---|---|
| -- | 1 | T-Ball | T-Ball | black | Dennis DiFebbo | dennis.difebbo@comcast.net | Dr. James Brady |
| -- | 2 | T-Ball | T-Ball | maroon | Kelly Durand | goose1023@aol.com | |
| -- | 3 | T-Ball | T-Ball | royal | Sid McLoed | sidmacleod@gmail.com | |
| -- | 4 | T-Ball | T-Ball | kelly | Fran Martino | francismartino@aol.com | Francis Martino Insurance |
| -- | 5 | T-Ball | T-Ball | red | Pat Morrin | fitterboy@comcast.net | Modell's |
| -- | 6 | T-Ball | T-Ball | forest | Ben Craigo | bencraigo@comcast.net | |
| -- | 7 | T-Ball | T-Ball | teal | David Majecki | david_majeski@comcast.net | Photographybycindygraul |
| -- | 8 | T-Ball | T-Ball | orange | Jon Schwartz | jonrschwartz@gmail.com | |
| -- | 9 | T-Ball | T-Ball | purple | Peter Ginkinger | pginkinger@hotmail.com | |
| -- | 10 | T-Ball | T-Ball | gray | Chris Sterman | csterman1@yahoo.com | |
| -- | 11 | T-Ball | T-Ball | gold | Joel Fox | joel.fox@axa-advisors.com | |
| -- | 12 | T-Ball | T-Ball | navy | Jim Rebitz | jrebitz@earthlink.net |
Baseball
| Letter ID | Team ID # | Sport | Division | Color | Manager | E-mail Address | Sponsor |
|---|---|---|---|---|---|---|---|
| -- | 21 | Baseball | Rookies | black | Joe Cauvin | jcauvin@yahoo.com | Accurate Collision / 215-971-6822 |
| -- | 22 | Baseball | Rookies | maroon | Brett Datto | brett.datto@weirpartners.com | The Eye Institute |
| -- | 23 | Baseball | Rookies | royal | Laureano Garcia | laureanog@comcast.net | |
| -- | 24 | Baseball | Rookies | kelly | Robert Greenbaum | rgreenbaum@sgllclaw.com | Dick's Sporting Goods |
| -- | 25 | Baseball | Rookies | red | Patrick McElroy | patrickmcelroy22@comcast.net | |
| -- | 26 | Baseball | Rookies | teal | Chris Drach | cgd6833@aol.com | |
| -- | 27 | Baseball | Rookies | purple | Keith Verrier | kverrier@gmail.com | Barondon & Hollinger |
| -- | 28 | Baseball | Rookies | navy | Tom Weimer | tom.weimer@comcast.net | Christian Heat & AC |
| -- | 31 | Baseball | Minor | black | Larry Banks | larry@temple.edu | Preffered Auto Specialists |
| -- | 32 | Baseball | Minors | maroon | Chris Booth | cboothjr@aol.com | Finance Officer Steve Burns |
| -- | 33 | Baseball | Minors | teal | John Needles | jsna1@yahoo.com | Protein Methylation |
| -- | 34 | Baseball | Minors | kelly | John Haasz | jlhaasz@comcast.net | Prudential, Fox & Roach / Marilyn & Stu Bleznak / 215-805-7070 |
| -- | 35 | Baseball | Minors | red | Ashley Johnson | aj.kj@comcast.net | State Farm Insurance |
| -- | 36 | Baseball | Minors | forest | Don Kaplan | donkaplan15@comcast.net | Golden Crust Pizza II / 215-663-1700 |
| -- | 37 | Baseball | Minors | gold | Robert Rivera | tech17@comcast.net | Once Upon A Cookie |
| -- | 38 | Baseball | Minors | orange | Steve Ryan | spryan3@gmail.com | Frank's Pizza / 215-635-0477 |
| -- | 39 | Baseball | Minors | royal | James Smith | jrsmithjr3@comcast.net | Champs |
| -- | 41 | Baseball | Majors | black | David Barnes | daveanddi1990@msn.com | Adelphia Insurance Group / 215-276-7171 |
| -- | 42 | Baseball | Majors | maroon | Orlando Collazo | collazoch@aol.com | Silva Printing |
| -- | 43 | Baseball | Majors | royal | Horace Dickerson | firststring.sports@hotmail.com | Sovereign Bank |
| -- | 44 | Baseball | Majors | kelly | Craig Griffen | griffens@verizon.net | Lawrence Curry |
| -- | 45 | Baseball | Majors | red | John Hassz | jlhaasz@comcast.net | Premier Pediatrics / 215-423-1011 |
| -- | 46 | Baseball | Majors | forest | Bill McHugh | cinqoloco@yahoo.com | Jules Thin Crust |
| -- | 47 | Baseball | Majors | teal | Pat Morrin | fitterboy@comcast.net | Bryner Chevrolet |
| -- | 48 | Baseball | Majors | navy | David Paik | dep14@columbia.edu | Krevitz & Associates |
| -- | 101 | Baseball | Juniors | black | Neil Lipschutz | neil@jdmatthewsassociates.com | Squirrel Creek Farms |
| -- | 102 | Baseball | Juniors | maroon | John McGinley | jcrcpw@comcast.net | Lloyd Sixsmith's |
| -- | 103 | Baseball | Juniors | royal | Steve Farrington | smfarrington@comcast.net | Horizon Services / 610-226-5304 |
| -- | 104 | Baseball | Juniors | kelly | Tony Bisceglie | tonyb@delval.com | The Drake Tavern |
| -- | 109 | Baseball | Seniors | navy | Ralph Fernandez | fernandez_sports@yahoo.com | The Glenside Pub |
Softball
| Letter ID | Team ID # | Sport | Division | Color | Manager | E-mail Address | Sponsor |
|---|---|---|---|---|---|---|---|
| -- | 51 | Softball | Rookies | teal | Jim Rebitz | jrebitz@earthlink.net | Fine Care |
| -- | 52 | Softball | Rookies | purple | Tim Hassall | timothy.hassall@gmacrescap.com | |
| -- | 61 | Softball | Minors | teal | Kelly Durand | goose1023@aol.com | |
| -- | 62 | Softball | Minors | purple | Tim Hassall | timothy.hassall@gmacrescap.com | Growth Opportunity Center |
| -- | 71 | Softball | Majors | teal | Steve Leventhal | sleventhal@regerlaw.com | NHS Human Services |
| -- | 72 | Softball | Majors | red | Joe Rebitz | jrebitz1@verizon.net | Krispy Kreme Doughnuts / 7855 Oxford Ave |
| -- | 81 | Softball | Juniors | teal | Tom Larkin | larkinfam@comcast.net | Klipper Magic |
| -- | 82 | Softball | Juniors | purple | Geoff Schwarz | geoff.schwarz@comcast.net | Yoga Evolution |
| -- | 91 | Softball | Seniors | red | Karl Schwartz | schwartz_karl@hotmail.com | Our Cio |
Revised 7/20/11

