| Letter ID | Team ID # | Sport | Division | Color | Manager | E-mail Address | Sponsor |
|---|---|---|---|---|---|---|---|
| 1 | T-Ball | T-Ball | black | Brett Datto | brettdatto@yahoo.com | Barandon & Hollinger / 215-663-0200 | |
| 2 | T-Ball | T-Ball | forest | Tom Weimer | tom.weimer@comcast.net | Preferred Automotive Specialists / 215-379-1300 | |
| 3 | T-Ball | T-Ball | red | James Smith | james.smith.c4l6@statefarm.com | Bryner Chevrolet / www. Brynerchevrolet.com | |
| 4 | T-Ball | T-Ball | maroon | Fran Martino | francismartino@aol.com | Francis Martino Insurance 215-379-2400 | |
| 5 | T-Ball | T-Ball | kelly | Joe Cauvin | jcauvin@yahoo.com | Dr. James Brady | |
| 6 | T-Ball | T-Ball | royal | Dennis DiFebbo | dennis.difebbo@comcast.net | Hopewell Veterinary Clinic / 215-379-2536 | |
| 7 | T-Ball | T-Ball | teal | Kelly Durand | goose1023@aol.com | Stephen G. Burns / Finance Officer | |
| 8 | T-Ball | T-Ball | orange | Jon Twersky | twersky@comcast.net | Lloyd Sixsmith Sporting Goods | |
| 9 | T-Ball | T-Ball | purple | Chris Drach | cgd6833@aol.com | Dudo Electric | |
| 10 | T-Ball | T-Ball | gray | Sid MacLeod | sidmacleod@gmail.com | Silva Printing / 215-663-9901 | |
| 11 | T-Ball | T-Ball | gold | Valerie Perez | valerieperez2001@yahoo.com | Allen Tire & Service | |
| 12 | T-Ball | T-Ball | navy | Brian Ligi | bcligi@yahoo.com |
| Letter ID | Team ID # | Sport | Division | Color | Manager | E-mail Address | Sponsor |
|---|---|---|---|---|---|---|---|
| 21 | Baseball | Rookies | orange | Murray Peet | mpeet@ingdirect.com | State Representative / Larry Curry | |
| 22 | Baseball | Rookies | kelly | John Haasz | jlhaasz@comcast.net | Fine Care Inc / Geriatric Home Health Care | |
| 23 | Baseball | Rookies | royal | Rob Greenbaum | rgreenbaum@sgllclaw.com | Life Seeds Summer Camp / lifeseeds.org | |
| 24 | Baseball | Rookies | red | Laureano Garcia | lga6583202@aol.com | ||
| 25 | Baseball | Rookies | maroon | Chris Booth | cboothjr@aol.com | Christian Heating & Air Conditioning | |
| 26 | Baseball | Rookies | forest | Walter Samuels | samuels901@msn.com | Rotary Club of Cheltenham-Rockledge | |
| 27 | Baseball | Rookies | teal | Keith Verrier | kjverrier@live.com | State Senator LeAnna M. Washington | |
| 28 | Baseball | Rookies | black | Patrick McElroy | patrickmcelroy22@comcast.net | CHAMPS | |
| 30 | Baseball | Minors | maroon | Horace Dickerson | firststring.sports@hotmail.com | Adelphia Insurance Group | |
| 31 | Baseball | Minors | forest | Art Gordon | artgordon@cavtel.net | Metro PCS / Wireless For All | |
| 32 | Baseball | Minors | kelly | John Haasz | jlhaasz@comcast.net | Jules Thin Crust / 215-886-5555 | |
| 33 | Baseball | Minors | purple | Kelly Howard | h.kelly61@yahoo.com | ||
| 34 | Baseball | Minors | navy | Steve Ryan | spryan3@gmail.com | ||
| 35 | Baseball | Minors | black | Bill McHugh | cinqoloco@yahoo.com | Fine Care Inc / Geriatric Home Health Care | |
| 36 | Baseball | Minors | teal | Pat Morrin | fitterboy@comcast.net | ||
| 37 | Baseball | Minors | red | Ashley Johnson | munchkin0201@gmail.com | Krevitz & Associates, PC / 215-645-1155 | |
| 38 | Baseball | Minors | orange | James Smith | jrsmithjr3@comcast.net | ||
| 39 | Baseball | Minors | royal | Brendan Sullivan | bsullivan@sullivanlawfirm.net | Brandt's Electronics | |
| 41 | Baseball | Majors | black | Tony Bisceglie | tonyb@delval.com | The Lodge FFA | |
| 42 | Baseball | Majors | maroon | Steve Ryan | spryan3@gmail.com | Photographyby / cindygraul.com | |
| 43 | Baseball | Majors | royal | Craig Griffen | griffens@verizon.net | ||
| 44 | Baseball | Majors | forest | Brian McCauley | mccauley.bmc@gmail.com | Squirrel Creek Farms | |
| 45 | Baseball | Majors | red | Mike Cathay | mcathay@yahoo.com | ||
| 46 | Baseball | Majors | kelly | Ignatius Quinn | silquin5@msn.com | ||
| 101 | Baseball | Juniors | royal | Don O'Grady
Hugh Sharkey |
dogrady@socorestrap.com | ||
| 102 | Baseball | Juniors | maroon | Randy Wachsmuth | galawac@msn.com | The Glenside Pub | |
| 103 | Baseball | Juniors | black | John McGinley
Mike Salazar |
jcrcpw@comcast.net
mjsalazar@verizon.com |
||
| 104 | Baseball | Juniors | kelly | Neil Lipschutz
Marty Weiss |
neil@jdmatthewsassociates.com
martyhoops@comcast.net |
Drake Tavern | |
| 105 | Baseball | Seniors | navy |
| Letter ID | Team ID # | Sport | Division | Color | Manager | E-mail Address | Sponsor |
|---|---|---|---|---|---|---|---|
| 51 | Softball | Rookies | Purple | Tim Hassall | timothy.hassall@gmacm.com | Growth Opportunity Center | |
| 52 | Softball | Rookies | Teal | Kelly Durand | goose1023@aol.com | Once Upon A Cookie | |
| 61 | Softball | Minors | Red | Stuart Furjanic | sfurjani@cisco.com | ||
| 62 | Softball | Minors | Purple | Brett Kellogg | chefbrett@verizon.net | NHS Human Services | |
| 63 | Softball | Minors | Teal | Joe Rebits | jrebitz@verizon.net | Klipper Magic | |
| 71 | Softball | Majors | Purple | Geoff Schwarz | geoff.schwarz@comcast.net | Dudo Electric | |
| 72 | Softball | Majors | Red | Ann Macchione | annmacchione@gmail.com | The Eye Institute | |
| 73 | Softball | Majors | Teal | Tom Mercurio | tvmerc@msn.com | Elkins Park Auto Works | |
| 81 | Softball | Juniors | Purple | Billy Jackson | ezflyer@hotmail.com | ||
| 82 | Softball | Juniors | Teal | Tom Larkin | larkinfam@comcast.net | Guaranteed Abstract Company | |
| 91 | Softball | Seniors | Maroon | Karl Schwartz | schwartz_karl@hotmail.com | Our CIO |
Revised 07/28/10
