- T-Ball - Ages 5/6
- Rookies - Ages 7-8
- Minors - Ages 9/10
- Majors - Ages 11/12
- Juniors - Ages 13/14
- Seniors - Ages 15/16
| Sport | Ages | # | Color | Manager | E-mail Address | Sponsor Name |
|---|---|---|---|---|---|---|
| Tball | SB 5-6 | 1 | Purple | Pat McElroy | patrickmcelroy22@comcast.net | Brants Electronics |
| Tball | SB 5-6 | 2 | Royal | Rob Greenbaum | rgreenbaum@sgllclaw.com | Home Insurance Services Inc. |
| Tball | SB 5-6 | 3 | Red | Melissa Hayes | hayes050709@gmail.com | Guaranteed Abstract Corp - 215-657-8072 |
| Tball | SB 5-6 | 4 | Columbia | Chris Goebel | cwia320@gmail.com | Retired State Representative Larry Curry |
| Tball | BB 5-6 | 6 | Forrest | Art Gordon | artgordon@cavtel.net | Ogontz Fire Company |
| Tball | BB 5-6 | 7 | Orange | Jose Velasquez | cmrems@gmail.com | Provider Choice Ambulance |
| Tball | BB 5-6 | 8 | Red | David Lowing | davidlowing@gmail.com | Dudo Electric Inc |
| Tball | BB 5-6 | 9 | Columbia | Michael Hoch | mvhoch99@gmail.com | Bryner Chevrolet www.Brynerchevrolet.com |
| Tball | BB 5-6 | 11 | Black | John Twersky | mwombwell@comcast.net | Minuteman Printing |
| Tball | BB 5-6 | 12 | Navy | Matt Ryan | m.ryan818@gmail.com | State Rep Steve McCarter |
| Tball | BB 5-6 | 13 | Kelly | Chris Vahey | cdbighouse@comcast.net | Elkins Park Fire Company |
| Tball | BB 5-6 | 14 | Maroon | David Collis | dcollis@mindspring.com | Preferred Automotive Services |
| Tball | BB 5-6 | 16 | Gold | John Toczydlowski | tozesq@yahoo.com | Barandon & Hollinger RE/215-663-0200 |
| Tball | BB 5-6 | 17 | Purple | Jason Halpern | jasonhalpern@hotmail.com | Cheltenham/Rockledge Rotary Club |
| Tball | BB 5-6 | 18 | Gray | Andrew Haugen | Tusker15@yahoo.com | Timmy D's |
| Tball | BB 5-6 | 19 | Royal | Anthony DiGiulio | a.m.digiulio@gmail.com | Distance CME - asciolo@distancecme.com |
| Baseball | BB 7-8 | 21 | Kelly | Paul Quinn | quinn@lschs.org | Mildren Chavarria, Farmers Insurance Agent - 215-285-8773 |
| Baseball | BB 7-8 | 22 | Forest | Weymouth Lewis | wlewis108@comcast.net | Metro PCS/At the Cheltenham Mall |
| Baseball | BB 7-8 | 23 | Maroon | Jim Rebitz | jrebitz09@gmail.com | Dr James Brady - 215-771-3900 |
| Baseball | BB 7-8 | 24 | Red | Brian Trainor | Lxh131@comcast.net | Frank Paikin Auto Sales - 810-405-2985 |
| Baseball | BB 7-8 | 25 | Royal | Peter Ginkinger | pginkinger@gmail.com | Stock Cross Financial |
| Baseball | BB 7-8 | 26 | Columbia | Murray Peet | mpeet@ingdirect.com | Steve Burns Finance Officer - 610-517-5252 |
| Baseball | BB 7-8 | 27 | Black | Fran Martino | francismartino@aol.com | Francis Martino - 215-379-2400 |
| Baseball | BB 9-10 | 31 | Kelly | Keith Verrier | kjverrier@gmail.com | Be Kind & Live Right |
| Baseball | BB 9-10 | 32 | Black | Napoleon Nelson | napoleon.nelson@gmail.com | Allen Tire & Service - 215-742-7205 |
| Baseball | BB 9-10 | 33 | Red | Laureano Garcia | LaureanoG@comcast.net | Premier Group - 215-663-8998 |
| Baseball | BB 9-10 | 34 | Forest | Chris Sterman | csterman1@yahoo.com | Russell Roofing |
| Baseball | BB 9-10 | 35 | Columbia | Jeff Coughlin | echojeff69@yahoo.com | The Ear Institute - 215-276-8072 |
| Baseball | BB 9-10 | 36 | Maroon | Tom Weimer | tweimer33@gmail.com | Weir & Partners - 215-665-8181 |
| Baseball | BB 9-10 | 37 | Orange | Jim McGovern | mcgov6@msn.com | Frank's Pizza - 215-635-0477 |
| Baseball | BB 9-10 | 38 | Royal | Craig Griffen | griffens@verizon.net | Einstein Toxicology |
| Baseball | BB 11-12 | 41 | Columbia | Joe Brown | joebrown1001@gmail.com | Cheltenham Little League - Board of Directors |
| Baseball | BB 11-12 | 42 | Royal | Steve Ryan | spryan3@gmail.com | Collagen Cross-Linking |
| Baseball | BB 11-12 | 43 | Kelly | Art Gordon | artgordon@cavtel.net | Lloyd Sixsmith Sporting Goods |
| Baseball | BB 11-12 | 44 | Red | James Smith | jrsmithjr3@comcast.net | Champs |
| Baseball | BB 11-12 | 45 | Maroon | Murray Peet & Chris Booth | murray.peet@capitalone.com, cboothjr@aol.com | Hamilton Matthews - 215-518-6683 |
| Baseball | BB 11-12 | 46 | Forest | Walt Samuels | samuels901@msn.com | State Farm Insurance Companies |
| Baseball | BB 11-12 | 47 | Black | John Haasz | jlhaasz@comcast.net | Dick's Sporting Goods |
| Softball | SB 7-8 | 51 | Teal | Kelly Durand | goose10206@gmail.com | Dudo Electric Inc - 215-635-0282 |
| Softball | SB 7-8 | 52 | Red | Mumin Islam | mumin.islam@gmail.com | MFI Law Group - 215-735 |
| Softball | SB 7-8 | 53 | Purple | Jon Schwartz | jonschwartz@gmail.com | Klipper Magic - 215-663-8485 |
| Softball | SB 9-10 | 61 | Teal | Eric Farrell | eric.farrell@comcast.net | EZ Storage - 215-379-1636 |
| Softball | SB 9-10 | 62 | Purple | Natasha Taylor-Smith | smithfamily654@comcast.net | Law Office of Natasha Taylor-Smith - 215-545-4202 |
| Softball | SB 11-12 | 71 | Teal | Kelly Durand | goose10206@gmail.com | Luigi's Pizzarama II - 215-758-2440 |
| Softball | SB 11-12 | 72 | Purple | Tim Hassall | tjhassall@comcast.net | Growth Opportunity Center - 215-663-1751 |
| Softball | SB 13-14 | 81 | Teal | Jim Rebitz | jrebitz09@gmail.com | The Glenside Pub - 215-576-9364 |
| Softball | SB 15-16 | 91 | Teal | Tom Larkin | Larkinfam@comcast.net | The Eye Institute - 215-276-8072 |
| Baseball | BB 13-14 | 101 | Kelly | Brian Convery | bconvery@comcast.net | Cheltenham Township Fire Department |
| Baseball | BB 13-14 | 102 | Royal | Horace Dickerson | firststring.sports@hotmail.com | Distance CME - asciolo@distancecme.com |
| Baseball | BB 13-14 | 103 | Black | Marty Graff | martygraff@allstate.com | Marty Graff, Allstate Insurance Agent |
| Baseball | BB 13-14 | 104 | Maroon | Miguel Villalona | migllalona@gmail.com | Photographybycindygraul.com |
| Baseball | BB 15-16 | 106 | Navy | Steve Ryan | spryan3@gmail.com | Chandler Bats |
| Challenger | Challenger | Ashburn | Navy | Phillies | ||
| Challenger | Challenger | Richie | Kelly | Pete Davis | davisphily@comcast.net | Phillies |
Revised 4/5/13